Stevens County Rural Library District

2008 & 2007 Circulation Statistics                  
Nine Months                    
                     
  June May April March Feb Jan. Dec. Nov. Oct. Sept.
  2008 2008 2008 2008 2008 2008 2007 2007 2007 2007
                     
Library of the Lakes 3736 3522 3556 3887 3726 3659 3272 3687 3898 3643
Patrons Added 28 15 19 27 10 24 18 15 29 30
Onion Creek 319 314 275 305 296 378 242 243 191 187
Patrons Added 0 0 0 0 0 0 0 1 0 0
Hunters 731 588 660 739 931 883 508 615 593 414
Patrons Added 8 2 1 1 1 1 3 1 4 4
Northport 757 987 907 973 828 925 742 761 639 687
Patrons Added 4 6 3 6 1 2 2 3 1 4
Lakeside 5088 4134 4331 4674 4404 4288 3629 4466 4606 3692
Patrons Added 64 27 35 78 40 44 24 29 36 28
Colville 15977 13474 14162 14788 15133 15372 11910 13351 13521 12702
Patrons Added 117 83 76 71 91 82 53 51 86 78
Kettle Falls 4380 4099 4274 4151 4104 4360 3699 4125 3447 3681
Patrons Added 54 21 16 23 26 24 14 15 22 22
Chewelah 5544 5150 5567 6290 5771 5819 4726 5213 5950 5226
Patrons Added 32 20 14 30 24 26 19 31 36 27
                     
                     
Total Circulation 36,532 32,268 33,732 35,807 35,193 35,684 28,728 32,461 32,845 30,232
Total Patrons Added 307 174 164 236 193 203 133 146 214 193
                     
                     
            Circulation includes checkouts, interlibrary loans checkouts, 
            renewals  and stats only checkouts.